Premium
Fia & Greed Premium
Subscriber-only intelligence dashboard. All data generated by 30+ proprietary market tools — refreshed continuously.
⬡ MARKET REGIME
Trending Down
Confidence
LOW
ADX
40.28
RSI (14h)
53.89
EMA Trend
bearish
Boll. Width
3.61%
Realised Vol
45.75%
◈ FUNDING RATES — TOP 10
| Asset | Rate % | 24h | Ann. Yield |
|---|---|---|---|
| AKE | +0.2939% | ▲ | 321.8% |
| POWER | +0.1471% | ▲ | 161.1% |
| ARC | +0.1171% | ▲ | 128.3% |
| PIPPIN | +0.0900% | ▲ | 98.6% |
| TRUTH | +0.0899% | ▲ | 98.5% |
| FIGHT | +0.0321% | ▲ | 35.2% |
| IN | +0.0122% | ▲ | 13.4% |
| ADA | +0.0100% | ▲ | 11.0% |
| CHZ | +0.0100% | ▲ | 11.0% |
| CRO | +0.0100% | ▲ | 11.0% |
>0.05% extreme longs <−0.01% extreme shorts
◎ KEY LEVELS
| Level | Type | Notes |
|---|---|---|
| $66,700 | Resistance | 🔴 HEAVY short liq wall |
| $65,400 | Resistance | 🔴 moderate short liq |
| $64,485 | Resistance | 🔴 15 BTC ask wall, LIKELY REAL |
| $63,500 | Support | 🟢 moderate long liq |
| $62,500 | Support | 🟢 recent range low |
| $62,200 | Support | 🟢 HEAVY long liq wall |
| $60,950 | Order | |
| $60,900 | Support | 🟢 our limit buy |
◉ SIGNAL PERFORMANCE
📊
Track record building...
Every signal will be published — wins and losses.
✦ FIA'S CURRENT THESIS
Market in post-crash recovery. Extreme Fear (F&G: 8) for 11 consecutive days — historically a strong mean reversion signal. Watching for regime shift confirmation: RSI > 40 sustained + ADX declining from peak. First long entry taken at $64,507. Thesis: the spring is coiling. — Fía